Development plans
Development Plans
Data migrations, automation, systems integrations, custom development, app development, APIs, Apex and LWC. Pick the shape that matches how much of it you have coming.
Option 1: pre-paid flex hours
Buy a block and draw it down as you need it. The bigger the block, the lower the hourly rate.
| Hours | Essentials | Total | Plus | Total | Premium | Total |
|---|---|---|---|---|---|---|
| 20 | $220 | $4,400 | $216 | $4,320 | $209 | $4,180 |
| 40 | $216 | $8,640 | $209 | $8,360 | $205 | $8,200 |
| 60 | $209 | $12,540 | $205 | $12,300 | $201 | $12,060 |
| 80 | $205 | $16,400 | $201 | $16,080 | $199 | $15,920 |
| 100 | $201 | $20,100 | $199 | $19,900 | $196 | $19,600 |
| 120 | $199 | $23,880 | $196 | $23,520 | $193 | $23,160 |
All hours expire after 24 months. An extra 1% off every price with automatic refill enrolment.
Option 2: team plans
A standing team on a monthly retainer: turnkey, with immediate access to people who already know your org.
| Plan | Monthly | Hours | Team |
|---|---|---|---|
| Complete Department | $72,000 | 320 | Full senior engineering team with PM, consultant/business analyst, monitoring and end-user support (10 dedicated resources) |
| Full Stack Plus | $65,000 | 320 | Full senior engineering team with PM, consultant/business analyst (10 resources) |
| Full Stack | $32,000 | 180 | Full senior engineering team with PM |
| Mini Team | $22,000 | 120 | Senior engineer with PM |
| Part Time Pro | $10,000 | 60 | On-call SME or senior engineer |
Option 3: pay-as-you-go
$250 per hour, nothing committed. Includes full product and project management, senior consultants and solution architects, and senior software engineers.
